School Timings
Monday - Saturday 07:20 AM - 01:40 PM
Sat Sep 04 2021 10:56:56 GMT+0530 (India Standard Time)

CLASS XII RESULT

Home CLASS XII RESULT

LIST OF TOPPERS AND STUDENTS SECURED ABOVE 90%
ROLL NO CANDIDATENAME FATHER NAME MARKS OBT %AGE
17600514 SIMRAT KAUR RANJIT SINGH 489 97.8
17600356 KUNAL KUMAR KRISHAN PAL 488 97.6
17600529 AMAY SETHI BALVINDER SETHI 487 97.4
17600401 KAUSTUBH SHARMA RAKESH SHARMA 485 97.0
17600580 ANKIT KUMAR LAL MOHAN KUMAR 484 96.8
17600454 SHRISHTI RAI SANTOSH KUMAR RAI 482 96.4
17600343 CHANDA KUMARI ABNISH KUMAR 481 96.2
17600592 HARJAAP SINGH GURINDER SINGH 481 96.2
17600488 VIDHI MEHTA VIRENDER MEHTA 480 96.0
17600621 KAMNA DURGA DAS 479 95.8
17600417 HARSHIT YADAV RAMESH YADAV 478 95.6
17600455 VIVEK KUMAR BHAVISHYA KUMAR 478 95.6
17600458 NITIN DHAWAN AMIT KUMAR 478 95.6
17600453 AKSHU BINTU 477 95.4
17600487 HEENAL PAHWA KULDIP PAHWA 477 95.4
17600523 ANSHU VIJENDER SINGH 477 95.4
17600398 JANMEJOY NANDA AKSHAY KUMAR NANDA 476 95.2
17600513 NISHA KUMARI MANOJ KUMAR 475 95.0
17600489 ANKITA RAKESH KUMAR 474 94.8
17600606 CHARU VIJ HARI PRAKASH VIJ 474 94.8
17600461 MAHESH PAL NERASH PAL 473 94.6
17600404 PARTH MAHAJAN PUNEET MAHAJAN 472 94.4
17600565 KAMAL KAUR GURDEEP SINGH 472 94.4
17600451 HRITHIK VERMA BHAGWAT LAL VERMA 471 94.2
17600502 DIVYANKA NARESH MEHTA 471 94.2
17600680 ARPIT DAGAR KRISHAN LAL 471 94.2
17600389 JUNED AKHTAR AHATESAM ANSARI 470 94.0
17600442 NIKHIL VISHWAKARMA MATHURA VISHWAKARMA 469 93.8
17600485 PARAS KUMAR BALVINDER KUMAR 469 93.8
17600593 AADIT GUPTA ARVIND GUPTA 469 93.8
17600460 HARSHDEEP SINGH HARNAM SINGH 468 93.6
17600635 SUREETI KUMAR SURENDER KUMAR 468 93.6
17600481 MUSKAN NEERAJ KUMAR 467 93.4
17600586 JASHANPREET SINGH SURJIT SINGH 467 93.4
17600383 KARTIK RANA DURGESH KUMAR 465 93.0
17600463 AYUSH KUMAR DINESH KUMAR 465 93.0
17600344 KARAN SINGH CHAUHAN DINESH KUMAR 464 92.8
17600425 ANSHUL BADHANI JAGDISH CHANDRA 464 92.8
17600667 BAANI BHABHA AMARJEET SINGH 464 92.8
17600526 RISHIKA MOHINDER KUMAR DHIMAN 463 92.6
17600553 AMRIT KAUR HARDEEP SINGH 463 92.6
17600525 SAMIR KUMAR PANDA BIJAYA KUMAR PANDA 462 92.4
17600542 NIKHIL SINGH AJIT SINGH 462 92.4
17600627 MEENAKSHI LOHANI GOPAL CHANDRA LOHANI 462 92.4
17600662 ANNU BISLA BALKESH KUMAR 462 92.4
17600500 JASVI CHOUDHARY BHUPENDRA SINGH 461 92.2
17600412 DIKSHU KUMAR BHANWAR SINGH 460 92.0
17600499 SAYALI LAD VILAS BANDU 460 92.0
17600403 RISHI CHATURVEDI MOHIT CHATURVEDI 459 91.8
17600601 ISHIKA SHARMA NITIN SHARMA 459 91.8
17600420 SANJANA KUMARI PATHAK SANJEEV KUMAR PATHAK 457 91.4
17600494 ATISHA SHAKTI SINGH 457 91.4
17600511 HARLEEN KAUR DHINDSA BHUPINDER SINGH DHINDSA 457 91.4
17600566 PRACHI RAWAL AMARJEET 457 91.4
17600370 VANSH CHHABRA VAIBHAV CHHABRA 456 91.2
17600664 DIYA MASANTA DIPAK MASANTA 456 91.2
17600422 RINKU KUMAR PAWAN KUMAR 455 91.0
17600589 PALAK PRASHER LAVKESH 455 91.0
17600610 VINIT KUMAR SANJAY KUMAR 455 91.0
17600637 KIRTI RATHORE SANJAY SINGH 455 91.0
17600531 DILPREET SINGH MENDIRATTA JASPREET SINGH MENDIRATTA 454 90.8
17600555 KHUSHI SINGH KESHAV SINGH 454 90.8
17600367 SAMEER MANOJ KUKMAR 453 90.6
17600477 ABHINAV CHANDEL RAMESHWAR DASS 452 90.4
17600569 SHRUTI SHARMA RAKESH KUMAR 452 90.4
17600443 SANCHITA MAHARA TARA SINGH 451 90.2
17600548 LOVELY SAHU PUNA RAM 451 90.2
17600557 SPARSH GOYAL VISHAL GOYAL 451 90.2
17600603 SRISHTI RANA K N RANA 450 90.0

CLICK TO DOWNLOAD